Project Description
PO77B
◆ Support Intel Socket G3 Mobile Sandy/Ivy Bridge i7/i5/i3
◆ 1*DDR3 1333/1066 SODIMM Socket,Max up to be 4GB DDR3
◆ QM77/HM77 chipset
◆ 1*VGA, 1*HDMI 1*LAN, 3*USB3.0, 3*USB2.0
◆ Support OPS expansion
◆ Single DC power supply, DC12-19V;
◆ Size: 170 x 190 mm
Product Specifications
| Processor | CPU | Support Intel Socket G3 Mobile Sandy/Ivy Bridge i7/i5/i3 |
| CPU package | RPGA988 | |
| Chipset | QM77/HM77 | |
| BIOS | UEFI BIOS | |
| Memory | Technical architecture | Single DDR3 1066/1333/1600MHz |
| Memory socket | 1*DDR3 SODIMM 240 Socket | |
| Video | Graphics controller | Intel HD Graphics 4600 or above; graphics card model is related to CPU |
| HDMI | Maximum resolution support HDMI(1.4)1920*1080 | |
| VGA | VGA supports a maximum resolution of 2880*1800 (specifically, look at the CPU model) | |
| Dual display support | HDMI+VGA Synchronous or asynchronous display | |
| I / O backboard | port | 1*VGA, 1*HDMI 1*LAN, 3*USB3.0, 3*USB2.0 1*line-OUT/MIC_IN 1*Switch button 1*Reset button 1*Power indicator 1*Hard disk indicator |
| Network | Controller | 1 RTL8111H Gigabit LAN, RJ45 interface |
| Audio | Controller | Raychem HD ALC662 audio decoding (left and right channel + microphone) |
| Super I/O | Controller | IT8613 |
| Hardware monitoring | Watchdog timer | 0-255 seconds, providing a watchdog routine |
| Cooler | Aluminum + copper fan radiator | |
| Input/output interface | USB | 3*USB3.0 compatible with USB2.0/1.1, 3*USB2.0 |
| Com port | 1*RS-232 | |
| Expansion bus | Mini-PCle | 1*Mini-PCIe socket, support PCIe and USB interface |
| Storage | SATA | 1* standard SATA2.0 interface |
| SATA_HDD | 1*SATA_HDD interface | |
| M-SATA | 1* Mini-PCIe M-SATA Scoket, support SANDISK protocol, maximum transfer rate 3gb/s | |
| Power Supply | Power Type | DC 12-19V power supply |
| Working Environment | Working temperature | -20℃ ~ +60℃ |
| Storage temperature | -40℃ ~ +85℃ | |
| Working humidity | 0% ~ 90% relative humidity, no condensation | |
| Storage humidity | 0% ~ 90% relative humidity, no condensation | |
| Support OS | Windows XP Windows7 Windows10 Linux | |
| Dimension | Size | 170 x 190 mm |
| Weight | 0.5kg |



