Project Description
PO19B
◆ Baytrail-D/I/M processor
◆ J1900\J1800
◆ 1*DDR3 SODIMM 240 Socket;
◆ 1*RS-232
◆ Support OPS expansion
◆ Single DC power supply, DC12-19V;
◆ Size: 170 x 170 mm
Product Specifications
| Processor | CPU | Support Baytrail-D/I/M J1800/J1900/ processor |
| CPU package | BGA | |
| Chipset | Baytrail-D/I/M Processor | |
| BIOS | EFI BIOS | |
| Memory | Technical architecture | Single Channel DDR3 1066/1333 MHz |
| Socket | 1*DDR3 SODIMM 240 Socket | |
| Video | Graphic controller | Intel HD Graphics |
| VGA | VGA Maximum supported 2048×1536 | |
| HDMI | HDMI Maximum supported 1920×1200 | |
| Dual display support | HDMI+VGA Synchronous or asynchronous display | |
| Rear Panel I/O | Ports | 1*DC 1*VGA 1*HDMI 1*LAN 1*USB3.0 5*USB2.0 1*LINE OUT 1*MIC 1*Switch button 1* reset button 1* power indicator 1* HDD indicator |
| Network | Controller | 1*RTL8111H Gigabit Ethernet LAN |
| Audio | Controller | Realtek HD ALC662 Audio decoder (Left/righ channel+Mic) |
| Super I/O | Controller | ITE8613 |
| Hardware Monitor | Watchdog-Timer | 0~255 timer, provide watchdog routines |
| Cooler | Aluminum heat sink(fan or fanless) | |
| Input/Output interfaces | USB | 5*USB2.0,1*USB 3.0,Max. supported 5V/1A |
| Serial port | 1*RS232 | |
| Expansion BUS | NGFF | 1*NGFF interface(KEY E) |
| NGFF | 1*NGFF Interface support 3G/4G module | |
| Storage | SATA | 1*Standerd SATAII interface(Maximum transmission rate to 3Gb/s) |
| NGFF | 1* NGFF_SSD interface | |
| Power Supply | Power Type | Single DC Power Supply, DC12-19V,+/-5% |
| Working environment | Working Temperature | -20°C~+60°C(-4°F~140°F) |
| Storage Temperature | -40°C~+85°C(-40°F~185°F) | |
| Operating Humidity | 0%~90% (non-condensing) | |
| Storage Humidity | 0%~90% (non-condensing) | |
| Dimensions | Size | 170 x 190 mm |
| Weight | 0.5KG | |
| OS | Windows7 Windows8.1 Windows10 Linux Android |



