Project Description
PO90B
◆Onboard Intel Intel 4th/ 5th Mobile single chipset CPU;
◆Onboard 2GB/4GB DDR3L Memory;
◆Support 1*VGA,1*HDMI.
◆Support power on automatic boot function, jumper selection.
◆Single input DC power supply, DC12-19V power supply
◆Support OPS Expansion
◆Size: 170 *190 mm
Product Specifications
| Processor | CPU | Intel Intel 4th/5th Mobile CPU |
| CPU package | BGA | |
| chipset | intel Haswell-U serial SOC | |
| BIOS | AMI 64M BIOS | |
| Memory | Technology architecture | singelDDR3L 1066/1333/1600MHz |
| capacity | Onboard 2GB\4GB DDR3L | |
| socket | Can add one ram socket ,Max to be 8GB Ram | |
| Video | Graphics controller | Intel HD Graphics 4400(I3-4010U graphics card)The graphics card is related to the CPU |
| VGA | VGA max support 2056*1536 resolution | |
| HDMI | MAX Resolution support(HDMI1.4)3200*2000@60HZ,support 4k display | |
| Dual display | HDMI and VGA Synchronous or asynchronous display | |
| I/O Panel Port | Port | 1*VGA,1*HDMI,1*LAN,4*USB3.0/1*MIC-OUT/LINE-OUT,1 * switch button, 1 * hard disk indicator, 1 * power indicator |
| Internet | controller | 1个RTL8111E-V Gigabit Ethernet Port,RJ45Port |
| Audio | controller | Realtek HD ALC662 audio decoding (left and right channel + microphone) |
| Super I/O | controller | IT8613 |
| Hardware controller | Watchdog timer | 0-255 Seconds, providing a watchdog routine |
| Cooler | Aluminum fan radiator | |
| Input /output Port | USB | 4*USB3.0 compatible with USB2.0 / 1.1,Max support +5V/1A |
| Com | 1*RS-232 | |
| Digital audio | 1*3pin Pin | |
| PS/2 | without | |
| GPIO | 8 bits, provide routines, freely define input / output, 3.3V @ 24mA level | |
| Expansion wires | Mini-PCle | 1*Mini-PCIe Socket |
| Storage | SATA | 1*standard SATAIII Port ,1*SATA_HDD,Interface maximum transfer rate of 6Gb / s |
| M-SATA | 1 *Mini-PCIe MSATA Socket, support SANDISK protocol, the maximum transfer rate of 6gb / s | |
| Power supply | Power type | Single input DC power supply, DC12-19V, + / – 5% |
| Power consumption | 35W | |
| Working temperature | Working temperature | -20℃ ~ +60℃ |
| Storage temperature | -40℃ ~ +85℃ | |
| Working humidity | 0% ~ 90%Relative humidity, no condensation | |
| Storage humidity | 0% ~ 90%Relative humidity, no condensation | |
| Form factor | Size | 170 * 190 mm |
| Weight | 0.5KG | |
| Certifications | CE,RoHS,FCC |


